Digital Rockwell Hardness Tester Model: LHRS-150
| feature function | ||||||||
|
| application | ||||||||
|
คำอธิบาย
| model | LHRS-150 |
| indicates the hardness value | large LCD screen |
| information | Built-In Printer, RS232 |
| period | 0-60S |
| standard carry | GB/T230.2, ISO6508-2 , ASTME18 |
| Preliminary Testing Force | 10kgf(98.07N) |
| Force test | 60kgf(588N) 100kgf(980N) 150kgf(1471N) |
| Rockwell Scale | HRA, HRB, HRC, HRD, HRE, HRF, HRG, HRH, HRK, HRL,HRM,HRR |
| measuring range hardness | HRA:20-88 HRB:20-100 HRC:20-70 HRD:40-77 |
| HRF:60-100 HRG:30-94 HRH:80-100 HRK:40-100 | |
| HRL:50-115 HRM:50-115 HRR:50-115 | |
| height of sample | 170 mm. |
| Indenter distance outside the wall | 165 mm. |
| power supply | AC220V+5%, 50-60Hz |
| Overall dimensions (mm) | 520*240*700 |
| net weight | about 80 kg |
Rockwell Accessories
| name | quantity | name | quantity |
| Rockwell Ball Indenter | 1 set (3 pieces) | Block hardness ( HRE,HRL,HRM,HRR) | 1 set (4Pcs) |

Hardness Application, Indenter, Force Testing
| Scale | Ball Indenter (Diameter) | Initial Force ( N ) | Force Test ( N ) |
| HRE | 3.175 mm (1/8 inch) | 98.07 (10 kg.) | 980.7 ( 100 kg ) |
| HRL | 6.35 mm (1/4 inch) | 588.4 ( 60 kg ) | |
| HRM | 6.35 mm (1/4 inch) | 980.7 ( 100 kg ) | |
| HRR | 12.7Mm (1/2Inch) | 588.4 ( 60 kg ) |













รีวิว
ยังไม่มีบทวิจารณ์