Imada Cap Torque Tester DTX2 Series

SPECIFICATION
Model | Capacity | Display | Resolution |
DTX2-2N-B | 2N-m | 2.000N-m | 0.001N-m |
DTX2-5N-B | 5N-m | 5.000N-m | 0.001N-m |
DTX2-10N-B | 10N-m | 10.00N-m | 0.01N-m |
DTX2-200Nc-B | 200N-cm | 200.0N-cm | 0.1N-cm |
DTX2-500Nc-B | 500N-cm | 500.0N-cm | 0.1N-cm |
DTX2-1000Nc-B | 1000N-cm | 1000N-cm | 1N-cm |
Model | DTX2-B Series |
Measuring units | N-m/kg-m/lb-in or N-cm/kg-cm/lb-in |
Display | 4 digit LCD Unit-Mode-Overload LED-Comparator LED |
Sampling rate | 1000 times/sec. |
Display update | 10 times/sec. |
Over torque capacity | 150% of rated capacity LED flashes and buzzes beyond 110% of capacity |
Diameter of sample | 20 mm to 180 mm dia. |
A/D converter | 24 bits delta sigma |
Processor | 8 bits 1 chip micro processor |
Accuracy | +/- 0.5 % of rated capacity |
Battery use | Approx. 8 hours 10 hours for charging |
Temperature of use | 0 – 40 degree Celsius |
Power source | NiMH rechargeable battery AC adapter -1 |
Weight | Approx. 4.5 kg |
Outputs | RS-232C Mitutoyo Digimatic Analog voltage +/-2V |
Comparator signal (+NG, OK –NG) Open collector max. 30 VDC 10 mA | |
Over torque warning signal (OVL) Open collector max. 30 VDC 10 mA | |
Inputs | Close contact Display hold, zero, peak/track select |
Peak mode | “And” mode (peak of CW and CCW) or “Or” mode (peak of CW or CCW) |
Comparator | Programmable hi/low set points with color coded indicators and output |
Memory | Up to 1000 data can be stored |
Alarm | Output, buzzing and LED flashing for over torque warning |
Buzzing at the value of comparator +NG | |
Others | Auto zeroing (selectable between 1.0 and 25.5) Dumping (selectable 7 levels) |
Auto-power-off | Disable, 5, 10, 30, 60 minutes selectable |