ลดราคา!
BENETECH Lux Meter Model: GM1020 เครื่องวัดแสง
฿3,500.000
บันทึกข้อมูลได้ 1900 กลุ่มข้อมูล พร้อม CD Software
ช่วงการวัดอุณหภูมิ 0 ถึง 40 องศาเซลเซียส
ความแม่นยำ ±1.0 องศาเซลเซียส
ช่วงการวัดแสง 0 ถึง 200000 ลักซ์ (Lux)
ความแม่นยำ ±3%
มีสินค้าพร้อมส่ง
***ราคาดังกล่าวยังไม่รวมค่าบริการสอบเทียบ***
คำอธิบาย
Specifications
| Mode | |
| Measurable objects | Illuminance and temperature, illuminance difference, maximumand minimum illuminance and temperature, integrating illuminance and integrating time, and average integrating illuminance |
| Photoelectric element | Silicon diode |
| Thermal probe | NTC thermistor |
| Illuminance measuring range | Total measuring range:0~200,000 Lux, into four ranges ×1:0~199.9 Lux ×10:200~1999.9Lux ×100:2000~19999.9Lux ×1000:20000~200000Lux |
| Temperature measuring range | 0~40℃ |
| Illuminance accuracy | ±3%rdg (below 10000 Lux); ±4%rdg (above 10000 Lux) |
| Temperature accuracy | ±1.0 ℃ |
| Units of illuminance and temperature | Four combinations of units are available. Lux/℃ Lux/℉ FC/℃ FC/℉ |
| Illumination data storage | Automatic:Up to 1900 groups of data can be stored. LuxLAB is used to set the storage cycle and whether to start or stop storage. Manual:Up to 60 groups of data can be stored. Whether to store is determined manually. |
| LCD display update frequency | Twice per second |
| Operating temperature/humidity | 0~40℃,10~90%RH |
| Storage temperature/humidity | -20~50℃,10~90%RH |
| Power supply | Two AAA batteries |
| Battery life | 10 hours (continuous operation with a USB connection) |
| Auto shutdown | You can set an auto shutdown timer through LuxLAB. |










รีวิว
ยังไม่มีบทวิจารณ์